<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arthra &#187; Risk</title>
	<atom:link href="http://arthra.com/tag/risk/feed/" rel="self" type="application/rss+xml" />
	<link>http://arthra.com</link>
	<description>Learn About Arthritis</description>
	<lastBuildDate>Wed, 08 Sep 2010 22:53:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>&#8220;No study published over the last 20 years has reported a relationship between dietary cholesterol intake and heart disease risk in the general population.&#8221;</title>
		<link>http://arthra.com/no-study-published-over-the-last-20-years-has-reported-a-relationship-between-dietary-cholesterol-intake-and-heart-disease-risk-in-the-general-population/</link>
		<comments>http://arthra.com/no-study-published-over-the-last-20-years-has-reported-a-relationship-between-dietary-cholesterol-intake-and-heart-disease-risk-in-the-general-population/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 23:17:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arthritis Nutrition]]></category>
		<category><![CDATA[between]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Dietary]]></category>
		<category><![CDATA[Disease.]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[intake]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[published]]></category>
		<category><![CDATA[Relationship]]></category>
		<category><![CDATA[reported]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[STUDY]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://arthra.com/no-study-published-over-the-last-20-years-has-reported-a-relationship-between-dietary-cholesterol-intake-and-heart-disease-risk-in-the-general-population/</guid>
		<description><![CDATA[&#8220;No study published over the last 20 years has reported a relationship between dietary cholesterol intake and heart disease risk in the general population.&#8221; Image by zJMac www.chicagotribune.com/features/food/chi-0826-health-fata&#8230; Straightforward facts on dietary fat and health It&#8217;s actually an essential nutrient, and our obsession with dietary cholesterol is misguided, experts say By David Feder Special to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>&#8220;No study published over the last 20 years has reported a relationship between dietary cholesterol intake and heart disease risk in the general population.&#8221;</strong><br />
<img alt="arthritis nutrition" src="http://farm3.static.flickr.com/2614/3862315920_2ef48a9d89.jpg" width="400" title="No study published over the last 20 years has reported a relationship between dietary cholesterol intake and heart disease risk in the general population." /><br/><br />
<i>Image by <a target="_blank" href="http://www.flickr.com/photos/7481149@N03/3862315920">zJMac</a></i><br />
<a target="_blank" href="http://www.chicagotribune.com/features/food/chi-0826-health-fataug26,0,7747207.story" rel="nofollow">www.chicagotribune.com/features/food/chi-0826-health-fata&#8230;</a></p>
<p><b>Straightforward facts on dietary fat and health</b><br />
It&#8217;s actually an essential nutrient, and our obsession with dietary cholesterol is misguided, experts say</p>
<p>By David Feder Special to the Tribune</p>
<p>August 26, 2009</p>
<p>We&#8217;ve become a culture where a serving of fettuccine Alfredo is nicknamed &quot; heart attack on a plate&quot; and french fries are frequently mentioned with the prefix &quot;artery-clogging.&quot;</p>
<p>Rarely does an article about dietary fat inform us that fat is an essential nutrient without which we would surely die. However, for most of us, fretting over dietary fat and cholesterol is unnecessary.</p>
<p>For generations, experts have prescribed a set of rules for everyone based on risk factors of illness in only one segment of the population.</p>
<p>&quot;The results of cholesterol and heart disease research was not meant to be applied to healthy people or the world at large,&quot; said Dr. Donald McNamara, a cholesterol research scientist and director of Eggs for Health Consulting in Laurel, Md. He compares such an approach to &quot;prescribing the same pair of glasses to everyone.&quot;</p>
<p>Few experts argue that for those with cholesterol levels outside the norm, or with high risk factors for cardiovascular disease, dietary change often can be a valid intervention. But when it comes to high-fat foods such as burgers, cheese, butter and cream being liberally shunned by those bent on lowering their cholesterol intake, it&#8217;s time to lard the conversation with a little straightforward science on dietary fat and health.</p>
<p>Your body knows how to handle dietary fat, and if you&#8217;re not overweight and have no other high-risk conditions, your risk of heart disease is probably low. That means even if you occasionally eat several slices of pizza with a Haagen-Dazs chaser, you needn&#8217;t punish yourself with guilt and worry. The stress will probably do more damage than the Super Bowl special you just ate. According to Mark Anthony, nutrition science instructor at St. Edward&#8217;s University, Austin, Texas, and author of &quot;Gut Instinct: Diet&#8217;s Missing Link,&quot; analysis of the research into cholesterol and disease is bearing this out.</p>
<p>In 2006, scientists at the University of Surrey in Guildford, England, published a comprehensive analysis of multiple studies on dietary cholesterol and serum cholesterol in the British Nutrition Foundation Nutrition Bulletin. Their conclusion was emphatic: &quot;The idea that dietary cholesterol increases risk of coronary heart disease (CHD) by turning into blood cholesterol is compelling in much the same way that fish oil improves arthritis by lubricating our joints.&quot;</p>
<p>Specifically, the team noted, &quot;the scientific evidence to support a role for dietary cholesterol, [or the cholesterol we eat, as opposed to serum cholesterol, which is the cholesterol in our bloodstream], in CHD is relatively insubstantial in comparison with the incontrovertible link between its circulating blood relative in LDL cholesterol and CHD.&quot;</p>
<p>McNamara concurs: &quot;No study published over the last 20 years has reported a relationship between dietary cholesterol intake and heart disease risk in the general population.&quot; He also points to data from the famous &quot;Seven Countries Study&quot; that analyzed subjects with the same levels of cholesterol, across different cultures. Absolute rates of heart disease varied widely. Another eye-opening statistic cited by McNamara is that roughly half the incidents of heart disease occur in people with normal cholesterol.</p>
<p>The type of fat in your diet does matter to some degree. Trans fat, derived predominantly from highly processed oils, was shown to be more strongly associated with cardiovascular disease. It was ultimately subjected to strict labeling and voluntarily removed from thousands of foods and beverages.</p>
<p>However, many research studies have shown that natural fat in foods such as eggs and dairy products has no effect on the risk for cardiovascular disease. Some studies have shown a positive effect of dairy consumption on reduction of disease risk. Saturated fats from sources other than eggs and dairy, such as from meat, once were associated with increased disease risk. Later studies are proving the issue to be more complex than that. And studies of saturated fats from plants such as coconut and palm oil are revealing positive health benefits.</p>
<p>Most important, mono- and polyunsaturated fats from olive oil, nut oils and vegetable oils, and the omega oils found in fish, flax and nuts boast thousands of studies backing their benefit to health for everything from protection against cancer, heart disease, certain birth defects, depression, cognitive decline and more.</p>
<p>Authors of the Harvard School of Public Health OmniHeart Study comparing popular diets and food intake concluded that, &quot;in the setting of a healthful diet, partial substitution of carbohydrate [with] monounsaturated fat can further lower blood pressure, improve lipid levels and reduce estimated cardiovascular risk.&quot;</p>
<p>Simply put, the connection between the amount of fat we eat and the fat clogging our arteries and stopping our hearts turns out to be far more complicated than a blanket prescription of &quot; low-fat diets for everyone&quot; can address.</p>
<p>It doesn&#8217;t negate the value of eating a balanced diet, with the majority of calories coming from fruits, vegetables and whole-grain foods. But it does mean that, if we have been taking care of ourselves by maintaining a healthy weight and staying active, we don&#8217;t have to seek penance every time we butter our toast.</p>
<p>David Feder is a registered dietitian and director of S/F/B Communications Group, a national co-operative of food, health and nutrition experts.</p>
<p>ctc-goodeating@tribune.com</p>
<p>Copyright © 2009, Chicago Tribune</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://arthra.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://arthra.com/no-study-published-over-the-last-20-years-has-reported-a-relationship-between-dietary-cholesterol-intake-and-heart-disease-risk-in-the-general-population/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>&#8220;Osteoarthritis&#8221;  What Is It &amp; What You Should Know</title>
		<link>http://arthra.com/osteoarthritis-what-is-it-what-you-should-know/</link>
		<comments>http://arthra.com/osteoarthritis-what-is-it-what-you-should-know/#comments</comments>
		<pubDate>Mon, 31 May 2010 04:16:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amp]]></category>
		<category><![CDATA[arthritis]]></category>
		<category><![CDATA[Definitive Cure]]></category>
		<category><![CDATA[Degenerative Joint Disease]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[Osteoarthritis]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Should]]></category>

		<guid isPermaLink="false">http://arthra.com/osteoarthritis-what-is-it-what-you-should-know/</guid>
		<description><![CDATA[Product DescriptionOsteoarthritis, otherwise known as &#8220;degenerative joint disease&#8221;, is one of the most common forms of arthritis with more than 20 million American sufferers to date. Thank you for deciding to learn more about the disorder, Osteoarthritis. Inside these pages, you will learn what it is, who is most at risk for developing it, what [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Osteoarthritis-What-Should-Know-ebook/dp/B001L1RHFI%3FSubscriptionId%3DAKIAJ376C2RJCZVZ6XQQ%26tag%3Dfeaturely-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001L1RHFI" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41hEfbKGTfL._SL160_.jpg" title="Osteoarthritis  What Is It &amp; What You Should Know" alt="41hEfbKGTfL. SL160  Osteoarthritis  What Is It &amp; What You Should Know" /></a></p>
<p><b>Product Description</b><br />Osteoarthritis, otherwise known as &#8220;degenerative joint disease&#8221;, is one of the most common forms of arthritis with more than 20 million American sufferers to date.    Thank you for deciding to learn more about the disorder, Osteoarthritis.  Inside these pages, you will learn what it is, who is most at risk for developing it, what causes it, and some treatment plans to help those that do have it feel better.    While there is no definitive &#8220;cure&#8221; for Osteoarthritis, &#8230; <a href="http://www.amazon.com/Osteoarthritis-What-Should-Know-ebook/dp/B001L1RHFI%3FSubscriptionId%3DAKIAJ376C2RJCZVZ6XQQ%26tag%3Dfeaturely-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001L1RHFI" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Osteoarthritis-What-Should-Know-ebook/dp/B001L1RHFI%3FSubscriptionId%3DAKIAJ376C2RJCZVZ6XQQ%26tag%3Dfeaturely-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001L1RHFI" title=""Osteoarthritis"  What Is It &#038; What You Should Know" rel="nofollow"><b>&#8220;Osteoarthritis&#8221;  What Is It &#038; What You Should Know</b></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://arthra.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://arthra.com/osteoarthritis-what-is-it-what-you-should-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamstring Treatment Manual.</title>
		<link>http://arthra.com/hamstring-treatment-manual/</link>
		<comments>http://arthra.com/hamstring-treatment-manual/#comments</comments>
		<pubDate>Mon, 10 May 2010 04:17:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Detailed Guide]]></category>
		<category><![CDATA[Exercise Descriptions]]></category>
		<category><![CDATA[Exercise Manual]]></category>
		<category><![CDATA[Hamstring]]></category>
		<category><![CDATA[Hamstring Injury]]></category>
		<category><![CDATA[Manual.]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://arthra.com/hamstring-treatment-manual/</guid>
		<description><![CDATA[The Hamstring Treatment Manual Is A Detailed Guide Showing You How To Deal With A Hamstring Injury And Reduce The Risk Of It Happening Again. Includes Comprehensive Programs And Exercise Descriptions. Hamstring Treatment Manual.]]></description>
			<content:encoded><![CDATA[<p>The Hamstring Treatment Manual Is A Detailed Guide Showing You How To Deal With A Hamstring Injury And Reduce The Risk Of It Happening Again. Includes Comprehensive Programs And Exercise Descriptions.<br />
<a rel="nofollow" href="http://rokabooks.LORISBERT.hop.clickbank.net">Hamstring Treatment Manual.</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://arthra.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://arthra.com/hamstring-treatment-manual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Medicine Definitive Guide to Arthritis: Reverse Underlying Causes of Arthritis With Clinically Proven Alternative Therapies Second Edition</title>
		<link>http://arthra.com/alternative-medicine-definitive-guide-to-arthritis-reverse-underlying-causes-of-arthritis-with-clinically-proven-alternative-therapies-second-edition/</link>
		<comments>http://arthra.com/alternative-medicine-definitive-guide-to-arthritis-reverse-underlying-causes-of-arthritis-with-clinically-proven-alternative-therapies-second-edition/#comments</comments>
		<pubDate>Sun, 02 May 2010 06:25:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[alternative]]></category>
		<category><![CDATA[Alternative Medicine]]></category>
		<category><![CDATA[Alternative Therapies]]></category>
		<category><![CDATA[arthritis]]></category>
		<category><![CDATA[Causes]]></category>
		<category><![CDATA[Causes Of Arthritis]]></category>
		<category><![CDATA[Clinically]]></category>
		<category><![CDATA[Definitive]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[Guide.]]></category>
		<category><![CDATA[Indispensable Reference]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Medicine Definitive Guide]]></category>
		<category><![CDATA[Medicine Guide]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Proven]]></category>
		<category><![CDATA[Reverse]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Second]]></category>
		<category><![CDATA[Therapies]]></category>
		<category><![CDATA[Underlying]]></category>

		<guid isPermaLink="false">http://arthra.com/alternative-medicine-definitive-guide-to-arthritis-reverse-underlying-causes-of-arthritis-with-clinically-proven-alternative-therapies-second-edition/</guid>
		<description><![CDATA[Product DescriptionThis indispensable reference features the latest alternative approaches to diagnosing, treating, and preventing arthritis. It also details how to pinpoint the underlying factors leading to arthritis and includes proven and nontoxic ways to heal or manage arthritis naturally and without the risk of serious side effects&#8230;. More >> Alternative Medicine Definitive Guide to Arthritis: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Alternative-Medicine-Definitive-Guide-Arthritis/dp/1587612585%3FSubscriptionId%3DAKIAJ376C2RJCZVZ6XQQ%26tag%3Dfeaturely-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1587612585" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51mTWVFyHiL._SL160_.jpg" title="Alternative Medicine Definitive Guide to Arthritis: Reverse Underlying Causes of Arthritis With Clinically Proven Alternative Therapies Second Edition" alt="51mTWVFyHiL. SL160  Alternative Medicine Definitive Guide to Arthritis: Reverse Underlying Causes of Arthritis With Clinically Proven Alternative Therapies Second Edition" /></a></p>
<p><b>Product Description</b><br />This indispensable reference features the latest alternative approaches to diagnosing, treating, and preventing arthritis. It also details how to pinpoint the underlying factors leading to arthritis and includes proven and nontoxic ways to heal or manage arthritis naturally and without the risk of serious side effects&#8230;. <a href="http://www.amazon.com/Alternative-Medicine-Definitive-Guide-Arthritis/dp/1587612585%3FSubscriptionId%3DAKIAJ376C2RJCZVZ6XQQ%26tag%3Dfeaturely-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1587612585" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Alternative-Medicine-Definitive-Guide-Arthritis/dp/1587612585%3FSubscriptionId%3DAKIAJ376C2RJCZVZ6XQQ%26tag%3Dfeaturely-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1587612585" title="Alternative Medicine Definitive Guide to Arthritis: Reverse Underlying Causes of Arthritis With Clinically Proven Alternative Therapies Second Edition" rel="nofollow"><b>Alternative Medicine Definitive Guide to Arthritis: Reverse Underlying Causes of Arthritis With Clinically Proven Alternative Therapies Second Edition</b></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://arthra.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://arthra.com/alternative-medicine-definitive-guide-to-arthritis-reverse-underlying-causes-of-arthritis-with-clinically-proven-alternative-therapies-second-edition/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>V19 &amp; daughter of VA1 Yasko F &amp; VA4 Oduscha Wienerau. Stella has Degenerative Myelopathy</title>
		<link>http://arthra.com/v19-daughter-of-va1-yasko-f-va4-oduscha-wienerau-stella-has-degenerative-myelopathy-2/</link>
		<comments>http://arthra.com/v19-daughter-of-va1-yasko-f-va4-oduscha-wienerau-stella-has-degenerative-myelopathy-2/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 14:23:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Acupuncture]]></category>
		<category><![CDATA[Acupuncture Treatment]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[arthritis]]></category>
		<category><![CDATA[Combination World]]></category>
		<category><![CDATA[daughter]]></category>
		<category><![CDATA[Degenerative]]></category>
		<category><![CDATA[Degenerative Myelopathy]]></category>
		<category><![CDATA[Dna Test]]></category>
		<category><![CDATA[Dogs]]></category>
		<category><![CDATA[Myelopathy]]></category>
		<category><![CDATA[Oduscha]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Spine]]></category>
		<category><![CDATA[Stella]]></category>
		<category><![CDATA[Va4]]></category>
		<category><![CDATA[Wienerau.]]></category>
		<category><![CDATA[World Champion]]></category>
		<category><![CDATA[Yasko]]></category>

		<guid isPermaLink="false">http://arthra.com/v19-daughter-of-va1-yasko-f-va4-oduscha-wienerau-stella-has-degenerative-myelopathy-2/</guid>
		<description><![CDATA[My dear Stella &#114;&#105;&#103;&#104;&#116; &#97;&#102;&#116;&#101;&#114; &#104;&#101;&#114; permanent acupuncture treatment. This &#99;&#97;&#110; work sometimes. It certainly must &#104;&#97;&#118;&#101; relieved &#104;&#101;&#114; spondylosis (arthritis &#111;&#102; &#116;&#104;&#101; spine) &#97;&#115; &#115;&#104;&#101; remained &#115;&#111; &#118;&#101;&#114;&#121; active until &#115;&#104;&#101; simply &#99;&#111;&#117;&#108;&#100; &#110;&#111;&#116; &#103;&#111; &#97;&#110;&#121; longer. She crossed &#111;&#118;&#101;&#114; &#111;&#110; April 22nd 2009, &#111;&#110;&#101; &#111;&#102; &#116;&#104;&#101; worst days &#111;&#102; &#109;&#121; life. She &#119;&#97;&#115; [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/RI-9sZXghfs?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/RI-9sZXghfs?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
My dear Stella &#114;&#105;&#103;&#104;&#116; &#97;&#102;&#116;&#101;&#114; &#104;&#101;&#114; permanent acupuncture treatment. This &#99;&#97;&#110; work sometimes. It certainly must &#104;&#97;&#118;&#101; relieved &#104;&#101;&#114; spondylosis (arthritis &#111;&#102; &#116;&#104;&#101; spine) &#97;&#115; &#115;&#104;&#101; remained &#115;&#111; &#118;&#101;&#114;&#121; active until &#115;&#104;&#101; simply &#99;&#111;&#117;&#108;&#100; &#110;&#111;&#116; &#103;&#111; &#97;&#110;&#121; longer. She crossed &#111;&#118;&#101;&#114; &#111;&#110; April 22nd 2009, &#111;&#110;&#101; &#111;&#102; &#116;&#104;&#101; worst days &#111;&#102; &#109;&#121; life. She &#119;&#97;&#115; &#111;&#110;&#108;&#121; 8 &#97;&#110;&#100; &#97; half! She arrived &#104;&#101;&#114;&#101; &#119;&#105;&#116;&#104; &#109;&#121; &#97;&#116; &#106;&#117;&#115;&#116; &#111;&#118;&#101;&#114; 7 yrs &#97;&#110;&#100; &#105; immediately &#115;&#97;&#119; &#116;&#104;&#101; foot dragging. (she &#119;&#97;&#115; sold &#116;&#111; &#109;&#101; &#108;&#105;&#107;&#101; this) I waited &#105;&#116; &#111;&#117;&#116; &#97;&#110;&#100; &#119;&#104;&#101;&#110; &#116;&#104;&#101; DM DNA test &#99;&#97;&#109;&#101; out, (through &#116;&#104;&#101; offa.org) &#97;&#110;&#100; &#105;&#116; &#119;&#97;&#115; confirmed &#115;&#104;&#101; &#119;&#97;&#115; &#105;&#110; &#116;&#104;&#101; At Risk (A/A) group. This &#119;&#97;&#115; &#97; dog &#111;&#117;&#116; &#111;&#102; &#97; TOP german combination, World Champion Yasko &#97;&#110;&#100; 4th &#105;&#110; &#116;&#104;&#101; World Oduscha. All dogs &#115;&#104;&#111;&#117;&#108;&#100; &#98;&#101; tested &#119;&#104;&#101;&#110; &#105;&#110; &#97; breeding program.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://arthra.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://arthra.com/v19-daughter-of-va1-yasko-f-va4-oduscha-wienerau-stella-has-degenerative-myelopathy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>V19 &amp; daughter of VA1 Yasko F &amp; VA4 Oduscha Wienerau.  Stella has Degenerative Myelopathy</title>
		<link>http://arthra.com/v19-daughter-of-va1-yasko-f-va4-oduscha-wienerau-stella-has-degenerative-myelopathy/</link>
		<comments>http://arthra.com/v19-daughter-of-va1-yasko-f-va4-oduscha-wienerau-stella-has-degenerative-myelopathy/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 15:22:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Acupuncture]]></category>
		<category><![CDATA[Acupuncture Treatment]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[arthritis]]></category>
		<category><![CDATA[Combination World]]></category>
		<category><![CDATA[daughter]]></category>
		<category><![CDATA[Degenerative]]></category>
		<category><![CDATA[Degenerative Myelopathy]]></category>
		<category><![CDATA[Dna Test]]></category>
		<category><![CDATA[Dogs]]></category>
		<category><![CDATA[Myelopathy]]></category>
		<category><![CDATA[Oduscha]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Spine]]></category>
		<category><![CDATA[Stella]]></category>
		<category><![CDATA[Va4]]></category>
		<category><![CDATA[Wienerau.]]></category>
		<category><![CDATA[World Champion]]></category>
		<category><![CDATA[Yasko]]></category>

		<guid isPermaLink="false">http://arthra.com/v19-daughter-of-va1-yasko-f-va4-oduscha-wienerau-stella-has-degenerative-myelopathy/</guid>
		<description><![CDATA[My dear Stella &#114;&#105;&#103;&#104;&#116; &#97;&#102;&#116;&#101;&#114; &#104;&#101;&#114; permanent acupuncture treatment. This &#99;&#97;&#110; work sometimes. It certainly must &#104;&#97;&#118;&#101; relieved &#104;&#101;&#114; spondylosis (arthritis &#111;&#102; &#116;&#104;&#101; spine) &#97;&#115; &#115;&#104;&#101; remained &#115;&#111; &#118;&#101;&#114;&#121; active until &#115;&#104;&#101; simply &#99;&#111;&#117;&#108;&#100; &#110;&#111;&#116; &#103;&#111; &#97;&#110;&#121; longer. She crossed &#111;&#118;&#101;&#114; &#111;&#110; April 22nd 2009, &#111;&#110;&#101; &#111;&#102; &#116;&#104;&#101; worst days &#111;&#102; &#109;&#121; life. She &#119;&#97;&#115; [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/RI-9sZXghfs?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/RI-9sZXghfs?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
My dear Stella &#114;&#105;&#103;&#104;&#116; &#97;&#102;&#116;&#101;&#114; &#104;&#101;&#114; permanent acupuncture treatment. This &#99;&#97;&#110; work sometimes. It certainly must &#104;&#97;&#118;&#101; relieved &#104;&#101;&#114; spondylosis (arthritis &#111;&#102; &#116;&#104;&#101; spine) &#97;&#115; &#115;&#104;&#101; remained &#115;&#111; &#118;&#101;&#114;&#121; active until &#115;&#104;&#101; simply &#99;&#111;&#117;&#108;&#100; &#110;&#111;&#116; &#103;&#111; &#97;&#110;&#121; longer. She crossed &#111;&#118;&#101;&#114; &#111;&#110; April 22nd 2009, &#111;&#110;&#101; &#111;&#102; &#116;&#104;&#101; worst days &#111;&#102; &#109;&#121; life. She &#119;&#97;&#115; &#111;&#110;&#108;&#121; 8 &#97;&#110;&#100; &#97; half! She arrived &#104;&#101;&#114;&#101; &#119;&#105;&#116;&#104; &#109;&#121; &#97;&#116; &#106;&#117;&#115;&#116; &#111;&#118;&#101;&#114; 7 yrs &#97;&#110;&#100; &#105; immediately &#115;&#97;&#119; &#116;&#104;&#101; foot dragging. (she &#119;&#97;&#115; sold &#116;&#111; &#109;&#101; &#108;&#105;&#107;&#101; this) I waited &#105;&#116; &#111;&#117;&#116; &#97;&#110;&#100; &#119;&#104;&#101;&#110; &#116;&#104;&#101; DM DNA test &#99;&#97;&#109;&#101; out, (through &#116;&#104;&#101; offa.org) &#97;&#110;&#100; &#105;&#116; &#119;&#97;&#115; confirmed &#115;&#104;&#101; &#119;&#97;&#115; &#105;&#110; &#116;&#104;&#101; At Risk (A/A) group. This &#119;&#97;&#115; &#97; dog &#111;&#117;&#116; &#111;&#102; &#97; TOP german combination, World Champion Yasko &#97;&#110;&#100; 4th &#105;&#110; &#116;&#104;&#101; World Oduscha. All dogs &#115;&#104;&#111;&#117;&#108;&#100; &#98;&#101; tested &#119;&#104;&#101;&#110; &#105;&#110; &#97; breeding program.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://arthra.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://arthra.com/v19-daughter-of-va1-yasko-f-va4-oduscha-wienerau-stella-has-degenerative-myelopathy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
